| Disorder | Your Score |
|---|---|
| Major Depression: | High |
| Dysthymia: | Moderate |
| Bipolar Disorder: | Very Slight |
| Cyclothymia: | Slight |
| Seasonal Affective Disorder: | High |
| Postpartum Depression: | N/A |
| Take the Depression Test | |
Subscribe to:
Post Comments (Atom)
| Disorder | Your Score |
|---|---|
| Major Depression: | High |
| Dysthymia: | Moderate |
| Bipolar Disorder: | Very Slight |
| Cyclothymia: | Slight |
| Seasonal Affective Disorder: | High |
| Postpartum Depression: | N/A |
| Take the Depression Test | |
No comments:
Post a Comment